American Hardware and Software Chart for week ending July 26th, 2008
by Adam Byrne - 2008/07/31 11:02am
VGchartz have reported their estamate in hardware and software sales in America for the week ending July 26th, 2008.
Here it is:
Total Hardware: [Last Week #]
DSL: 187,182 (+9%) [172,028]
Wii: 160,745 (-2%) [164,005]
360: 87,975 (-25%) [117,626]
PSP: 77,525 (-2%) [78,785]
PS2: 39,572 (+4%) [38,038]
PS3: 28,579 (-50%) [57,064]
Top 10 Software:
1 Wii Sports (Wii) 160,745 13,301,776
2 NCAA Football 09 (360) 83,806 374,433
3 Wii Fit (Wii) 70,602 1,474,584
4 Wii Play (Wii) 69,934 6,762,729
5 Mario Kart Wii (Wii) 63,539 2,694,625
6 Final Fantasy IV DS (DS) 47,621 47,621 [NEW]
7 Guitar Hero: On Tour (DS) 45,569 612,374
8 NCAA Football 09 (PS3) 42,658 167,321
9 Metal Gear Solid 4: Guns of the Patriots (PS3) 37,445 1,081,823
10 Nintendogs (DS) 31,930 7,313,384
Software Totals: [Last Week Total]
DSL: 1,004,409 (+2%) [980,838] Tie Ratio: 4.31
Wii: 992,229 (-9%) [1,096,077] Tie Ratio: 6.13
360: 814,960 (-30%) [1,158,736] Tie Ratio: 9.26
PS3: 451,027 (-21%) [571,147] Tie Ratio: 6.58
PS2: 349,917 (-18%) [425,420] Tie Ratio: n/a
PSP: 229,037 (-12%) [259,199] Tie Ratio: 4.02
Although it doesn't seem as though the PlayStation 3 is doing too well, it will be interesting to see what the sales are like in the two otehr key areas (Europe, Asia).
Stay tuned for more sales reports.